// For more info, click here
Place | Team Name | Quizzer 1 | Quizzer 2 |
---|---|---|---|
Champs | RE — Return of the Volunteer Badgers | Cullen Baggett | Johnathan Swaffer |
2 | RS — Greece and Australia | Larissa Downs | Sydney Downs |
Here are the Championship Scoresheets | |||
3 | BQ — The Sweats | Benjamin Brewster | Caleb Williams |
4 | BG — To the Prom | Carson Ziemer | Tamara Greene |
5 | BI — The Quizzically Challenged | Emma Unger | Lydia Crosby |
6 | RD — Fear and Trembling | Kenzie McGregor | Elise Sutherland |
Here are the Full Top 6 Results *-BI — The Quizzically Challenged replaced BF — Stand Fast due to forfeit. | |||
7* | BF — Stand Fast | Madison Avery | Ellie Myers |
8 | R# — Name Coming | Boogie Fuller | Nacho West |
9 | BE — S&P 200 | Tom Swinton | Andrea Phillips |
10 | RQ — The Sleepers | Kellie Brewster | Brady Brewster |
11 | RP — Eight Eyes | Micah Floyd | Jonathan Rose |
12 | BT — Oak Level Baptist | Clay Walker | Chase Miller |
13 | BR — Williams team 1 | Joshua Williams | Emily Williams |
14 | RF — LA | Leah Sorgius | Andrew Fonte |
15 | RH — A Father with His Son | Paul Crosby | Matthew Crosby |
Here are the Full Top 15 Results | |||
A-Champs | RJ — The Fruit and the Fish | Adam Eastland | Jonah Unger |
A-2 | BP — Salty and Peppy | Joshua Floyd | Naomi Floyd |
A-3 | BM — Team Redundancy Team | Grace Carnell | Esther Carnell |
A-4 | BX — Team Phoenicia | Wafa Nasr | Fadi Nasr |
A-5 | RI — The J's | Jon Crosby | Justus Wells |
A-6 | RR — Two Men in a Quiz | Jimmy Ruckman | Blake Brewster |
Here are the Full Top 6 Results | |||
A-7 | BN — Drawing a Blank | Eric Carnell | Victoria Eastland |
A-8 | RK — Double the Grace | Destiny Wells | Moriah Pipkin |
A-9 | BB — Faithful Two | Charlotte Caruthers | Hannah Ashbury |
A-10 | RW — Unrelated Fullers | Priscilla Fuller | Natalie Fuller |
A-11 | BD — The Yokefellows | True Foley | Hannah Stephenson |
A-12 | RC — Beware of the Dogs | Kyle McMindes | Kevin McMindes |
A-13 | RA — Fellow Labourers | Andrea Fonte | Karen McGregor |
A-14 | BO — Forever Handalways | Austin Handal | Sarah Handal |
A-15 | BV — Sweet Sixteen | Kaili Swaffer | Bethany Fuller |
Here are the Full Consolation 1 Results | |||
B-Champs | BL — Giant Slayers | Samuel Unger | Landyn Marunich |
B-2 | BK — Hailtsones and Coals of Fire | Breagan Cutler | Bellhannah Cutler |
B-3 | RV — Wisclemson | Josiah Swaffer | Andrew Bate |
B-4 | BC — The Jellyfish and the Purple Kangaroo | Katherine Moyer | Lydia Davis |
Here are the Semifinals and Finals | |||
B-5 | RG — Strait Betwixt Two | Carrie Whitehead | Isaac Whitehead |
B-6 | RZ — Team Red & dad | Mark Boyce | Tori Boyce |
B-7 | RB — The Horse and his Boy | Ed Popkin | Caleb Davis |
B-8 | BJ — AA Batteries | Abby Unger | Amelia Wells |
B-9 | RT — Dad and Cat | David Douglas | Caitlin Douglas |
B-10 | BH — The Waylaying Ninjas | Gabriel Unger | Noah Crosby |
B-11 | BY — Smash Brothers | Noah Couick | Josiah Couick |
B-12 | RU — Already Perfect | Mac Price | Nathan Sorgius |
Here are the Full Consolation 2 Results | |||
C-Champs | BS — Six Foot Hobbits | Chip Crissey | Adin Crissey |
C-2 | BU — Krispy Creek | Kristiana Swaffer | River Andrews |
C-3 | RL — Precious Stones | Bethany Cutler | Brigitta Cutler |
C-4 | B# — is the answer Jesus? | Jacob Miller | Carrie Lewis |
Here are the Semifinals and Finals | |||
C-5 | RX — wgpl jr | Ben Lewis | David Lewis |
C-6 | BA — The League of Extraordinary Guessers | Grace Fonte | Jesilyn Clark |
C-7 | RN — Wisdom Seekers | Megan Carnell | MaryGrace Carnell |
C-8 | RY — Strings Team | Karielle Swaffer | Elijah Williams |
C-9 | RM — Dequizable Me | Joy Carnell | Emma Carnell |
C-10 | RO — Noble Bereans | Berean Cutler | Jacqueline Cutler |
C-11 | BW — The Plaids | Emily "Bemily Boo" West | Olivia "Brownie" Spade |
C-12 | BZ — wgpl | Sue Lewis | Paul Lewis |
Here are the Full Consolation 3 Results |