Current Quiz Results
Here is a Thursday preview
Here are the initial pairings .
Below you can see a complete list of all of the teams as well as their numbers of highs/mids/lows. Press the F5 key (Refresh) to ensure that you are viewing the latest results.
2017 AACS Rounds
Round # (Time) | Room 1(Dr. Knapp) | Room 2 (Douglas) | Room 3 (Pastor Scott) | Room 4 (Mr. Zacharias) |
---|---|---|---|---|
Round 1 (8:00 AM) | Quiz 1 NY 170 PA 210 IL 10 | Quiz 2 KY 200 VA 90 MI 60 | Quiz 3 NC 160 CA 220 NJ 10 | Quiz 4 CO 160 FL 150 WV 80 |
Round 2 (8:30 AM) | Quiz 5 WI 290 AL 100 KS 0 | Quiz 6 TN 130 NY 220 NJ 40 | Quiz 7 IN 210 VA 0 WV 120 | Quiz 8 KY 250 NC 80 IL 50 |
Round 3 (9:00 AM) | Quiz 9 CA 240 AL 0 MI 160 | Quiz 10 PA 160 FL 210 KS 0 | ||
Round 4 (9:15 AM) | Quiz 11 CO 160 NY 150 MI 80 | Quiz 12 PA 190 TN 60 VA 100 | Quiz 13 WI 360 NC 30 WV -10 | Quiz 14 IN 80 FL 210 AL 60 |
Round 5 (9:45 AM) | Quiz 15 KY 80 CA 230 TN 60 | Quiz 16 CO 160 IN 90 NC 120 ******* Audio Summary | Quiz 17 WI 180 NY 140 VA 50 | Room Closed |
Round 6 (10:25 PM) | Quiz 18 CO 120 KY 140 NY 100 | Quiz 19 CA 160 FL 150 NC 60 Quiz 20 Audio Summary | Quiz 20 WI 200 PA 80 IN 110 | |
Round 7 (12:30 PM) | Quiz 21 KY 130 FL 80 IN 170 | Quiz 22 WI 280 CO 10 NC 60 | Quiz 23 CA 130 PA 120 NY 110 | |
Round 8 (1:15PM) | Quiz 24 CA 160 CO 130 FL 70 | Quiz 25 KY 250 IN 20 PA 110 | Room Closed | |
Round 9 (1:45 PM) | Quiz 26 WI 180 CO 110 PA 90 | Quiz 27 CA 230 KY 110 NC 0 | ||
One Room Only---> | Quiz 28 WI 130 KY 120 CO 100 | Quiz 29 CA 150 KY 60 WI 170 | ||
Thursday | Quiz 30 WI 210 CA 100 KY 40 Quiz 30 Audio Summary | Quiz 31 WI 180 CA 150 Quiz 31 Audio Summary | Quiz 32 WI 170 CA 200 Quiz 32 Audio Summary | Quiz 33 WI 220 CA 170 Quiz 33 Audio Summary |
2017 AACS Teams
Team Code - State | School - Number Of Quizzers | # of Highs | # of Middles | # of Lows | Rank |
---|---|---|---|---|---|
WI - Wisconsin | Kettle Moraine Baptist Academy | 11 | 0 | 1 | Champs |
CA - California | First Baptist Christian School Long Beach | 8 | 2 | 2 | 2nd |
KY - Kentucky | Pleasant View Baptist School | 4 | 4 | 2 | 3rd |
CO - Colorado | Woodside Baptist School | 3 | 3 | 2 | 4th |
PA - Pennsylvania | Old Paths Baptist Academy | 2 | 3 | 2 | 5th |
NC - North Carolina | Tabernacle Christian School | 0 | 5 | 2 | 6th |
FL - Florida | Christian Home Educators Fellowship | 2 | 2 | 2 | 7th |
IN - Indiana | Central Christian Academy | 2 | 2 | 2 | 8th |
NY - New York | Genesee Valley Home Educators | 1 | 3 | 2 | 9th |
VA - Virginia | Heritage Christian School | 0 | 2 | 2 | 10th |
MI - Michigan | Faith Christian School Clinton Township | 0 | 1 | 2 | 11th |
TN - Tennessee | Clear View Christian School | 0 | 1 | 2 | 12th |
WV-West Virginia | Wood County Christian School | 0 | 1 | 2 | 13th |
AL - Alabama | Mountain View Baptist School | 0 | 1 | 2 | 14th |
IL - Illinois | Faith Baptist Christian School | 0 | 0 | 2 | 15th |
NJ - New Jersey | Gloucester County Christian School | 0 | 0 | 2 | 16th |
KS- Kansas | Abilene Baptist Academy | 0 | 0 | 2 | 17th |