Preview Podcast!
Tuesday Recap Podcast!
Printable Version of Tuesday’s Quizzers
Click Here for Thursday quizzes!
Current Quiz Results
The below scores will be updated as they become available. Press the F5 key (Refresh) to ensure that you are viewing the latest results.
2016 AACS Rounds
Time (Round #) | Room 109 (Dr. Knapp) | Room 106 (Mr. Douglas) | Room 111 (Pastor Scott) | Room 112 (Dr. West) |
---|---|---|---|---|
Round 1 (8:00 AM) | Quiz 1 WI - 270 IL - 50 AL - 70 [AnythingPopup id="2"] | Quiz 2 VA - 100 CO - 230 NJ - 20 Blog | Quiz 3 FL - 30 NC - 120 PA - 210 Blog | Quiz 4 KY - 180 MI - 30 CA - 140 Blog Audio Blog |
Round 2 (8:30 AM) | Quiz 5 NY - 260 GA - 0 OH - 130 Blog | Quiz 6 IN - 240 AL - 30 FL - 90 Blog | Quiz 7 TN - 240 VA - 90 MI - 10 Blog | Quiz 8 CO - 180 NC - 140 IL - 30 Blog Audio Blog |
Round 3 (9:00 AM) | Quiz 9 PA - 220 OH - 140 NJ - 10 Blog | Quiz 10 WI - 230 CA - 130 GA - 0 Blog | ||
Round 4 (9:30 AM) | Quiz 11 IN - 160 NC - 140 NY - 90 Blog #1 Blog #2 | Quiz 12 TN - 170 KY - 190 AL - 0 Blog | Quiz 13 CO - 130 FL - 110 OH - 120 Blog | Quiz 14 PA - 110 VA - 140 CA - 90 Blog Audio Blog |
Round 5 (10:00 AM) | Quiz 15 IN - 150 TN - 140 CA - 110 Audio Blog Blog | Quiz 16 WI - 270 NC - 10 OH - 80 Blog | Quiz 17 KY - 100 VA - 20 NY - 210 Blog | |
Round 6 (1:00 PM) | Quiz 18 WI - 150 TN - 160 VA - -10 Blog | Quiz 19 CO - 160 PA - 20 NY - 140 Audio Blog | Quiz 20 IN - 120 KY - 70 NC - 160 Blog | |
Round 7 (1:30 PM) | Quiz 21 CO - 70 TN - 130 NC - 170 Blog | Quiz 22 WI - 120 NY - 90 KY - 140 Audio Blog | Quiz 23 IN - 160 OH - 110 PA - 80 Blog | |
Round 8 (2:00 PM) | Quiz 24 IN - 160 TN - 100 KY - 90 Blog | Quiz 25 WI - 210 OH - 40 CO - 150 Blog Audio Blog | ||
Round 9 (2:30 PM) | Quiz 26 IN - 130 CO - 140 OH - 110 Blog | Quiz 27 WI - 110 TN - 200 NC - 80 Blog Audio Blog | ||
One Room Only---> | Quiz 28 WI - 160 TN - 100 CO - 50 Audio Blog Blog #1 Blog #2 | Quiz 29 IN - 110 TN - 230 WI - 10 Audio Blog Blog #1 Blog #2 | ||
Thursday | Quiz 30 TN - 80 IN - 170 WI - 120 Audio Blog | Quiz 31 TN - 170 IN - 120 WI - 90 Audio Blog | Quiz 32 TN - 170 IN - 180 Audio Blog |
Below you can see a complete list of all of the teams as well as their numbers of highs/mids/lows.
2016 AACS teams
Team Code - State | School - Number Of Quizzers | # of Highs | # of Middles | # of Lows | Rank |
---|---|---|---|---|---|
IN - Indiana *Champions* | Hope Baptist Academy - 3 Quizzers | 7 | 4 | 0 | Champion |
TN - Tennessee *Eliminated* | Temple Baptist Academy - 3 Quizzers | 5 | 5 | 2* | 2nd |
WI - Wisconsin *Eliminated* | Kettle Moraine Baptist Academy - 5 Quizzers | 5 | 4 | 2* | 3rd |
CO - Colorado *Eliminated* | Woodside Baptist School - 6 Quizzers | 5 | 1 | 2* | 4th |
NC - North Carolina *Eliminated* | Tabernacle Christian School - 9 Quizzers | 2 | 3 | 2* | 5th |
OH - Ohio *Eliminated* | Zanesville Christian School - 2 Quizzers | 0 | 5 | 2* | 6th |
KY - Kentucky *Eliminated* | Pleasant View Baptist School - 10 Quizzers | 3 | 1 | 2* | 7th |
NY - New York *Eliminated* | Genesee Valley Home Educators - 6 Quizzers | 2 | 1 | 2* | 8th |
PA - Pennsylvania *Eliminated* | Old Paths Baptist Academy - 2 Quizzers | 2 | 1 | 2* | 9th |
VA - Virginia *Eliminated* | Great Hope Baptist School - 10 Quizzers | 1 | 2 | 2* | 10th |
CA - California *Eliminated* | First Baptist Christian School - 6 Quizzers | 0 | 2 | 2* | 11th |
FL - Florida *Eliminated* | Faith Christian Homeschool Group - 2 Quizzers | 0 | 1 | 2* | 12th |
AL - Alabama *Eliminated* | Bible Methodist Christian School - 8 Quizzers | 0 | 1 | 2* | 13th |
IL - Illinois *Eliminated* | Marquette Manor Baptist Academy - 7 Quizzers | 0 | 0 | 2* | 14th |
MI - Michigan *Eliminated* | Faith Christian School - 5 Quizzers | 0 | 0 | 2* | 15th |
NJ - New Jersey *Eliminated* | Gloucester County Christian - 7 Quizzers | 0 | 0 | 2* | 16th |
GA - Georgia *Eliminated* | Old Suwanee Christian School - 6 Quizzers | 0 | 0 | 2* | 17th |