Here is a list of Winners for the “Major” tournaments of the last several years. You will find that some of the information is incomplete. If you are able to provide us with the rankings for those tournaments/years or find any errors please email them to cullen@biblequizzer.net.
Athens New Year's Classic | CI | SCQANIT | AACS | |
---|---|---|---|---|
2024 | Tournament Cancelled | Falls (WI) | Falls (WI) | FBCLB (CA) |
2023 | Falls (WI) | Falls (WI) | Falls (WI) | Mukwonago(WI) |
2022 | Falls (WI) | Tournament Cancelled-* | Falls (WI) | Old Paths (PA) |
2021 | Tournament Cancelled | New Testament (FL) | Falls (WI) | Old Paths (PA) |
2020 | Heritage Mission(NY) | Old Paths (PA) | Tournament Cancelled Due to Coronavirus Pandemic-* | |
2019 | Faith Easley | Mukwonago (WI) | Heritage Mission(NY) | Easley(SC) |
2018 | Faith (SC) | Heritage Mission (NY) | New Testament (FL) | New Testament (FL) |
2017 | Kettle Moraine (WI) | FBCLB (CA) | Kettle Moraine (WI) | Kettle Moraine (WI) |
2016 | Athens (GA) | Athens (GA) | Athens (GA) | Hope (IN) |
2015 | Bethel-Calvary (SC) | Hillsdale (FL) | Athens (GA) | Temple (TN) |
2014 | Athens (GA) | Temple (TN) | Temple (TN) | Woodside (CO) |
2013 | Hillsdale (FL) | Hillsdale (FL) | Hillsdale (FL) | Hillsdale (FL) |
2012 | Hillsdale (FL) | Calvary (FL) | Heritage Mission (NY) | Mukwonago (WI) |
2011 | Woodside (CO) | Woodside (CO) | Falls (WI) | Heritage Mission (NY) |
2010 | Calvary (FL) | Calvary (SC) | Calvary (FL) | Calvary (FL) |
2009 | Heritage Mission (NY) | Pleasant View (KY) | Faith (SC) | Calvary (FL) |
2008 | Pleasant View (KY) | Calvary (FL) | Pleasant View (KY) | Pleasant View (KY) |
2007 | Woodside (CO) | Pleasant View (KY) | Pleasant View (KY) | Pleasant View (KY) |
2006 | Pleasant View (KY) | Pleasant View (KY) | Pleasant View (KY) | Pleasant View (KY) |
2005 | FBCCF (FL) | Pleasant View (KY) | Old Paths(PA) | FBCCF (FL) |
2004 | Faith (SC) | Woodside (CO) | Valley (CA) | Woodside (CO) |
2003 | The Master's Academy (FL) | Capitol City (TX) | Faith (SC) | Athens (GA) |
2002 | Faith (SC) | Woodside (CO) | Data Cannot Be Found | Schaumberg (IL) |
2001 | Faith (SC) | Capitol City (TX) | Woodside (CO) | |
2000 | Data Cannot Be Found | Woodside (CO) | Schaumberg (IL) | |
1999 | Woodside (CO) | Faith (MI) | ||
1998 | Capitol City (TX) | Schaumberg (IL) | ||
1997 | Woodside (CO) | Schaumberg (IL) | ||
1996 | Tournament Not Yet Started | Schaumberg (IL) | ||
1995 | Tournament Not Yet Started | The Master's Academy (FL) | The Master's Academy (FL) | |
1994 | The Master's Academy (FL) | The Master's Academy (FL) | ||
1993 | The Master's Academy (FL) | Athens (GA) | ||
1992 | Tournament Not Yet Started | Schaumberg (IL) | ||
1991 | Southside (SC) | |||
1990 | The Master's Academy (FL) | |||
1989 | The Master's Academy (FL) | |||
1988 | Southside (SC) | |||
1987 | South Sheridan (CO) | |||
1986 | South Sheridan (CO) | |||
1985 | Laurel Highlands (PA) | |||
1984 | Faith Longmont (CO) | |||
1983 | Faith Longmont (CO) | |||
1982 | Berean (TN) | |||
1981 | Berean (TN) | |||
1980 | Berean (TN) |
*-Some say the Virtual Tournament of Champions was a major these seasons.