Rank | Team | First Votes | Total |
1 | Calvary FL | 8 | 80 |
2 | Mukwonago | 65 | |
3 | Woodside | 62 | |
4 | Scripture | 45 | |
5 | Temple TN | 43 | |
6 | New York | 39 | |
7 | Hillsdale | 38 | |
8 | Calvary SC | 35 | |
9 | Faith MI | 20 | |
10 | Falls WI | 5 | |
10 | Schaumburg | 5 | |
Others Receiving Votes: Faith SC (2), Parsippany (1) |
Comments 1
TEMPLE TENNESSEE ROCKS !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!