This is the second poll of the 2011-12 Bible Quiz season.
Rank | Team (1st Place votes) | points | Place Last Time |
1 | Hillsdale (4) | 49 | 3 |
2 | Calvary FL (1) | 44 | 8 |
3 | Woodside | 42 | 1 |
4 | New York | 32 | 6 |
5 | Temple TN | 28 | 4 |
6 | Kettle Morain | 24 | n/a |
7 | Falls WI | 22 | 2 |
8 | Pleasant View KY | 10 | 7 |
9 | Mukwonago | 8 | 10 |
9 | Open Door | 8 | 9 |
Others receiving votes:
Scripture 5,
Faith SC 2,
Calvary SC 1