| 1 | Woodside | CO |
| 2 | Hillsdale | FL |
| 3 | Calvary | FL |
| 4 | Heritage Mission | NY |
| 5 | Temple | TN |
| 6 | Kettle Moraine | WI |
| 7 | Falls | WI |
| 8 | Mukwonago | WI |
| 9 | Pleasant View | KY |
| 10 | Calvary | SC |
| Others receiving votes: Faith MI and Open Door FL | ||
| 1 | Woodside | CO |
| 2 | Hillsdale | FL |
| 3 | Calvary | FL |
| 4 | Heritage Mission | NY |
| 5 | Temple | TN |
| 6 | Kettle Moraine | WI |
| 7 | Falls | WI |
| 8 | Mukwonago | WI |
| 9 | Pleasant View | KY |
| 10 | Calvary | SC |
| Others receiving votes: Faith MI and Open Door FL | ||
Comments 2
Wow! Woodside #1. Clearly the coaches didn’t see the same thing I did.
Not sure who “google tom” is but since there are a few Tom’s around and I have done some posting, I thought I would clarify that the above comment is not mine. We have seen Woodside at KIQ, Camp Joy, and Athens and while I could have gone either way, based on the input from our quizzers I voted Woodside #1. Pastor Tom Fuller, KMBC, Whitewater, WI.