1 | Hillsdale (4) | 40 |
2 | New York | 34 |
3 | Temple TN | 30 |
4 | Kettle Moraine | 29 |
5 | Bethel Calvary | 23 |
6 | Calvary SC | 16 |
7 | Falls WI | 14 |
8 | Athens | 12 |
9 | Pleasant View KY | 11 |
10 | Mukwonago | 9 |
Others receiving votes: Faith SC 1, TriCity MO 1
1 | Hillsdale (4) | 40 |
2 | New York | 34 |
3 | Temple TN | 30 |
4 | Kettle Moraine | 29 |
5 | Bethel Calvary | 23 |
6 | Calvary SC | 16 |
7 | Falls WI | 14 |
8 | Athens | 12 |
9 | Pleasant View KY | 11 |
10 | Mukwonago | 9 |
Others receiving votes: Faith SC 1, TriCity MO 1
Comments 1
I’m quite surprised by how low Mukwonago is placed. I’d bet they finish much higher at SCQANIT. Top 5 wouldn’t surprise me.