The Third Poll of 2014. Wow! I was shocked just looking at some of these ballots. Who really are the best teams?
Rank | Team Name (1st Place votes) | Points | Position last time |
1 | Temple TN* (4) | 58 | 2 |
2 | Athens (2) | 46 | 1 |
2 | Hillsdale | 46 | 6 |
4 | Bethel-Calvary | 35 | 3 |
4 | Heritage Mission NY | 35 | 5 |
6 | Calvary SC | 34 | 8 |
7 | Falls WI | 27 | 4 |
8 | Kettle Moraine | 14 | 9 |
8 | Woodside | 14 | 7 |
10 | Pleasant View KY | 13 | 10 |
Others receiving votes: Second Temple Team* (8)
Some people split their ballot between Temple 1 and Temple 2. The higher ranked Temple team in those situations went to the #1 ranked Temple TN team and the other votes went to the Other receiving votes team.