Final Ranking of the Year. Anyone Disagree?
Rank | Team Name (1st Place votes) | Points | Position last time |
---|---|---|---|
1 | New Testament (9) | 90 | 5 |
2 | Heritage NY | 73 | 1 |
3 | Faith SC | 63 | 2 |
4 | Falls WI | 59 | 3 |
5 | Easley | 52 | 9 |
6 | Bethel Calvary | 49 | 3 |
7 | Pleasant View KY | 42 | 7 |
8 | Old Paths | 40 | 7 |
9 | Woodside | 14 | 11 |
10 | Mukwonago | 8 | 6 |
Also receiving votes: Temple TN (3), FBCLB (2) |