First Poll of 2019. Anyone Disagree?
Rank | Team Name (1st Place votes) | Points | |
---|---|---|---|
1 | Faith Easley (2) | 28 | |
2 | Bethel Calvary (1) | 27 | |
3 | Old Paths | 26 | |
4 | Heritage NY | 21 | |
5 | New Testament | 13 | |
6 | Falls WI | 12 | |
7 | Mukwonago | 10 | |
8 | Progress | 5 | |
8 | Faith SC | 5 | |
8 | Faith FL | 5 | |
Also receiving votes: Temple TN (4), FBCLB (3), Ridgeview (3), Community Greenville (2), Church of Greenville (1) |