End of Year 2019 Poll. Anyone Disagree?
Rank | Team Name (1st Place votes) | Points | Position last time |
---|---|---|---|
1 | Faith Easley (7) | 86 | 1 |
2 | Heritage NY (2) | 83 | 3 |
3 | Mukwonago | 68 | 2 |
4 | New Testament | 61 | 7 |
5 | Falls WI | 48 | 5 |
6 | Z Team | 44 | 4 |
7 | Old Paths | 42 | 6 |
8 | Pleasant View KY | 28 | n/a |
9 | Temple TN | 9 | n/a |
9 | FBCLB | 9 | 11 |
Also receiving votes: Progress (7), Ridgeview (6), Faith FL (2), Faith SC (2) |