For more info, click here
| Place Finish | Team Name | Quizzer 1 | Quizzer 2 |
|---|---|---|---|
| Champs | A- Closer to Cuba or Canada? | Nacho West | David Roberts |
| Here are the Quizzes where they won this spot. | |||
| 2nd | H- Zespol | HannahLynn Van Gelderen | Melody Hilderman |
| Here are the Quizzes where they won this spot. | |||
| 3rd | F- Quaranteam | Larissa Downs | Sydney Downs |
| Here are the Quizzes where they won this spot. | |||
| 4th | E- Alphabet Soup | Anna Scott | Zoey Fadden |
| Here is how we separated the top from the bottom. | |||
| Cons Champs | G- The Criminal on the left side and the Criminal on the right side | Stephen Van Gelderen, Jr | Caleb Van Gelderen |
| Here are the Quizzes where they won this spot. | |||
| Cons 2 | B- Lego Masters | Allison Castner | Daniel Attallah |
| Here are the Quizzes where they won this spot. | |||
| Cons 3 | D- BeautimusNarwhalicorns | Tricia Chaney | Ali Chaney |
| Here are the Quizzes where they won this spot. | |||
| Cons 4 | I- Larkspur | Gianna Camilleri | Caleb Camilleri |
| Here are the Quizzes where they won this spot. | |||
| Cons 5 | C- Bipolar Bears | Michael Scott | Matthew Scott |
